There’s A New Kid In Tribute Town
Well it’s the new year, and it’s time to ring in the rankings for the hottest tribute band “brands” out there — the tribute types that get the most interest and searches on Google, the worlds #1 search engine.
We may be a quarter of the way into the new century, but the brand that still holds the most sway in tribute land is The Beatles, holding steady at #1. Moving up to #2 and #3 respectively were the Eagles and Fleetwood Mac, showing strong appeal for the baby boomers as well as Gen X. ABBA also moved up strongly four spots into the #5 position, while our first decliner is the Grateful Dead at #7, and Journey surprisingly falling six spots to land at #8.
By far the biggest mover was Taylor Swift, rocketing up a full 23 spots into our Top 10 for the first time. Welcome to the Tribute Par-Tay, Tay Tay!
Where did your favorite tribute band land in our rankings? You can search for them in the box on the top right.
| Tribute Brand | January 2025 Rankings | Rank Change | US Searches | Global Searches |
|---|---|---|---|---|
| Beatles | 1 | 0 | 6940 | 12520 |
| Eagles | 2 | 3 | 6440 | 9520 |
| Fleetwood Mac | 3 | 3 | 5770 | 9920 |
| Queen | 4 | 0 | 5550 | 14990 |
| ABBA | 5 | 4 | 5320 | 14970 |
| Led Zeppelin | 6 | 1 | 4830 | 6750 |
| Grateful Dead | 7 | -4 | 4730 | 5830 |
| Journey | 8 | -6 | 4720 | 6750 |
| Pink Floyd | 9 | -1 | 4690 | 8890 |
| Taylor Swift | 10 | 23 | 2680 | 2960 |
| AC/DC | 11 | 0 | 2610 | 5670 |
| Heart | 12 | 3 | 2600 | 4020 |
| Chicago | 13 | -3 | 2280 | 2550 |
| Van Halen | 14 | -2 | 1960 | 2190 |
| KISS | 15 | -2 | 1750 | 2020 |
| Bee Gees | 16 | 0 | 1540 | 23670 |
| Rush | 17 | -3 | 1530 | 2140 |
| Prince | 18 | 7 | 1110 | 1260 |
| Metallica | 19 | -2 | 1100 | 1930 |
| Tom Petty | 20 | -2 | 950 | 1020 |
| Dave Matthews | 21 | 6 | 950 | 980 |
| The Doors | 22 | -3 | 920 | 1510 |
| Fab Four | 23 | 900 | 1050 | |
| Rolling Stones | 24 | 0 | 840 | 2040 |
| Bon Jovi | 25 | 7 | 840 | 2170 |
| Aerosmith | 26 | -5 | 760 | 1020 |
| Neil Diamond | 27 | 750 | 840 | |
| U2 | 28 | 3 | 710 | 1230 |
| Allman Brothers | 29 | 7 | 680 | 810 |
| Jimmy Buffet | 30 | 0 | 600 | 630 |
| Motley Crue | 31 | -11 | 580 | 890 |
| Zac Brown | 32 | -10 | 560 | 580 |
| Lynyrd Skynyrd | 33 | -4 | 550 | 620 |
| Creedence / CCR | 34 | 0 | 540 | 3090 |
| Nirvana | 35 | 4 | 540 | 1070 |
| Elvis | 36 | 19 | 540 | 2320 |
| Boston | 37 | -14 | 520 | 610 |
| Billy Joel | 38 | 5 | 460 | 630 |
| Beach Boys | 39 | -11 | 440 | 660 |
| Bob Seger | 40 | -14 | 430 | 510 |
| Guns N Roses / GNR | 41 | -6 | 370 | 840 |
| Santana | 42 | -4 | 370 | 550 |
| Johnny Cash | 43 | -6 | 360 | 920 |
| Black Sabbath | 44 | -4 | 300 | 620 |
| Linkin Park | 45 | 2 | 290 | 1600 |
| ZZ Top | 46 | -1 | 280 | 460 |
| Elo | 47 | 280 | 1320 | |
| Meatloaf | 48 | 270 | 510 | |
| Carpenters | 49 | 13 | 190 | 390 |
| Pearl Jam | 50 | -8 | 180 | 400 |
| Tina Turner | 51 | 0 | 160 | 400 |
| Tainted Love | 52 | 4 | 160 | 170 |
| Foreigner | 53 | 4 | 150 | 170 |
| Blues Brother | 54 | 30 | 150 | 640 |
| Michael Jackson | 55 | -14 | 140 | 260 |
| Jersey Boys | 56 | 140 | 630 | |
| Four Horsemen | 57 | 140 | 190 | |
| John Denver | 58 | 22 | 120 | 120 |
| Duran Duran | 59 | 120 | 330 | |
| Steve Miller | 60 | -16 | 110 | 210 |
| Earth Wind and Fire | 61 | -15 | 110 | 420 |
| Alice in Chains | 62 | -13 | 110 | 140 |
| Sublime | 63 | -10 | 110 | 110 |
| Bob Marley | 64 | -10 | 110 | 390 |
| Cranberries | 65 | 110 | 240 | |
| Depeche Mode | 66 | 110 | 1450 | |
| Iron Maiden | 67 | 110 | 280 | |
| Elton John | 68 | -9 | 100 | 290 |
| Trippin Billies | 69 | -9 | 100 | 130 |
| Ramones | 70 | 0 | 100 | 160 |
| George Strait | 71 | 10 | 90 | 90 |
| Simon and Garfunkel | 72 | 90 | 700 | |
| David Bowie | 73 | -15 | 80 | 470 |
| Genesis | 74 | -24 | 70 | 510 |
| Poison | 75 | -23 | 70 | 70 |
| Frank Sinatra | 76 | -8 | 70 | 230 |
| Scorpions | 77 | -2 | 70 | 100 |
| Oasis | 78 | 70 | 3270 | |
| Shadows | 79 | 70 | 730 | |
| Coldplay | 80 | -15 | 50 | 1540 |
| Rod Stewart | 81 | -12 | 50 | 120 |
| Bruno Mars | 82 | -8 | 50 | 130 |
| Cats | 83 | 50 | 5440 | |
| Green Day | 84 | -23 | 40 | 150 |
| James Taylor | 85 | -21 | 40 | 60 |
| Paul Mccartney | 86 | -19 | 40 | 120 |
| The Smiths | 87 | -16 | 40 | 430 |
| Pantera | 88 | -12 | 40 | 60 |
| Madonna | 89 | -12 | 40 | 80 |
| Adele | 90 | -12 | 40 | 240 |
| Stevie Wonder | 91 | -43 | 30 | 50 |
| Dire Straits | 92 | -20 | 30 | 1060 |
| Korn | 93 | -20 | 30 | 50 |
| Whitney Houston | 94 | -15 | 30 | 40 |
| Radiohead | 95 | -32 | 20 | 70 |
| George Michael / Wham | 96 | -30 | 20 | 160 |
| Toto | 97 | -11 | 20 | 530 |
| Madness | 98 | 20 | 380 | |
| Buddy Holly | 99 | -17 | 10 | 70 |
| Jason Aldean | 100 | -13 | 10 | 10 |
| Take That | 101 | 10 | 580 | |
| Ub40 | 102 | 10 | 240 | |
| Stone Roses | 103 | 10 | 300 | |
| Air Supply | 104 | -21 | 0 | 0 |
| Taylor Hawkins | 105 | -20 | 0 | 0 |
| Starship | 106 | -18 | 0 | 0 |
| The Clerks | 107 | -18 | 0 | 0 |
| Billy Idol | 108 | -18 | 0 | 0 |
| Green River | 109 | -18 | 0 | 10 |
| J. Geils Band | 110 | -18 | 0 | 0 |
| Arctic Monkeys | 111 | 0 | 250 |


