Interest In Tribute Brands by # of Google Searches
ProTributeBands.com presents the “Top Tribute Brands” chart as of June 1st, 2023, which shows people’s interest in each type of tribute band/brand. The chart is based on searches in the world’s largest search engine Google, with an overwhelming market share in the United States.
There’s been movement, with the mighty Led Zeppelin moving from #5 to #2 and the Grateful Dead continuing their meteoric rise, moving strongly from #7 to #3.
Queen holds steady at #4, while traditional feel-good bands Journey and The Eagles drop 4 positions. Interest in Tom Petty seems to have waned, as interest in TP tributes drop 10 positions to #26.
Our strongest positive mover was for the tribute brand Heart, as they move up 14 positions to rank in the Top 10, at #9.
At the bottom of our “tribute brands ranked” list this quarter, clocking in at #81, is the J. Geils Band. Now Air Supply has some company.
Where does your favorite tribute brand rank? Let us know why you think that is in the comments below!
Tribute Brand | Current Rank | Rank Change | US Searches | Global Searches |
---|---|---|---|---|
Beatles | 1 | 0 | 16,400 | 18,680 |
Led Zeppelin | 2 | 3 | 9,050 | 10,018 |
Grateful Dead | 3 | 4 | 8,700 | 8,910 |
Queen | 4 | 0 | 7,930 | 12,210 |
Pink Floyd | 5 | 1 | 7,220 | 7,900 |
Journey | 6 | -4 | 6,840 | 7,080 |
Eagles | 7 | -4 | 6,250 | 7,000 |
Chicago | 8 | 0 | 5,660 | 5,760 |
Heart | 9 | 14 | 4,740 | 5,050 |
Elvis | 10 | 2 | 4,700 | 5,310 |
Kiss | 11 | 0 | 3,350 | 3,760 |
Fleetwood Mac | 12 | -3 | 3,110 | 3,960 |
Metallica | 13 | 9 | 3,060 | 3,320 |
Abba | 14 | -4 | 3010 | 6420 |
Rush | 15 | -1 | 2,690 | 2,850 |
Prince | 16 | 3 | 2,290 | 2,330 |
Ac Dc | 17 | -4 | 2050 | 2580 |
Boston | 18 | 13 | 1,990 | 2,020 |
Allman Brothers | 19 | 6 | 1,970 | 2,040 |
Dave Matthews | 20 | 10 | 1,960 | 2,090 |
U2 | 21 | -6 | 1,620 | 1,930 |
Van Halen | 22 | -1 | 1,620 | 1,740 |
Rolling Stones | 23 | 1 | 1,450 | 1,860 |
Zac Brown | 24 | 5 | 1,450 | 1,480 |
Nirvana | 25 | 7 | 1,340 | 1,400 |
Tom Petty | 26 | -10 | 1,250 | 1,270 |
Bon Jovi | 27 | -1 | 1,240 | 1,540 |
Motley Crue | 28 | 18 | 1230 | 1330 |
Black Sabbath | 29 | 5 | 1,050 | 1,180 |
Alice in Chains | 30 | 23 | 1010 | 1020 |
The Smiths | 31 | 32 | 980 | 1000 |
Billy Joel | 32 | 3 | 930 | 1,070 |
Michael Jackson | 33 | -6 | 900 | 990 |
Aerosmith | 34 | -17 | 890 | 950 |
Beach Boys | 35 | 1 | 860 | 980 |
Sublime | 36 | 6 | 850 | 870 |
Santana | 37 | -4 | 820 | 910 |
Bee Gees | 38 | -18 | 810 | 1,660 |
Pearl Jam | 39 | -1 | 750 | 820 |
Lynyrd Skynyrd | 40 | -12 | 730 | 790 |
Earth Wind and Fire | 41 | 6 | 640 | 840 |
Pantera | 42 | 10 | 610 | 640 |
Genesis | 43 | 5 | 600 | 680 |
Guns N Roses / GNR | 44 | -5 | 550 | 680 |
The Doors | 45 | -27 | 500 | 550 |
ZZ Top | 46 | -6 | 490 | 660 |
Ramones | 47 | 4 | 490 | 540 |
Green Day | 48 | 14 | 470 | 510 |
Frank Sinatra | 49 | 9 | 390 | 410 |
Elton John | 50 | -13 | 380 | 420 |
Poison | 51 | -8 | 380 | 390 |
Creedence | 52 | -11 | 360 | 420 |
Paul Mccartney | 53 | 2 | 340 | 340 |
Bruno Mars | 54 | 2 | 340 | 390 |
Tainted Love | 55 | 16 | 320 | 320 |
Adele | 56 | 20 | 320 | 370 |
Toto | 57 | 10 | 280 | 330 |
John Denver | 58 | -9 | 260 | 280 |
Carpenters | 59 | -9 | 240 | 340 |
Foreigner | 60 | -6 | 230 | 240 |
Linkin Park | 61 | -2 | 230 | 400 |
Rod Stewart | 62 | 2 | 230 | 250 |
Scorpions | 63 | -6 | 200 | 210 |
Radiohead | 64 | 10 | 190 | 190 |
Sgt Pepper's | 65 | -21 | 170 | 170 |
Bob Marley | 66 | -6 | 140 | 190 |
Madonna | 67 | 5 | 140 | 150 |
George Michael / Wham | 68 | 0 | 120 | 120 |
Buddy Holly | 69 | -4 | 100 | 100 |
Trippin Billies | 70 | 0 | 90 | 90 |
Green River | 71 | 6 | 90 | 90 |
Whitney Houston | 72 | 6 | 90 | 90 |
George Strait | 73 | -7 | 80 | 80 |
Billy Idol | 74 | 1 | 70 | 70 |
Tina Turner | 75 | -6 | 60 | 70 |
Starship | 76 | 3 | 50 | 50 |
Jason Aldean | 77 | -16 | 40 | 40 |
The Clerks | 78 | 2 | 30 | 30 |
Jimmy Buffet | 79 | -34 | 20 | 20 |
Air Supply | 80 | 1 | 20 | 20 |
J. Geils Band | 81 | -8 | 0 | 0 |
How We Assembled the Data
To produce this data, we grouped searches that included a tribute band type. For example, “best journey tribute band” searches were combined with “best journey cover band”, “best journey band near me”, etc, all of which show the same search intent.
You can easily use the “Search” function to find your favorite tribute band in our chart.