Interest In Tribute Brands by # of Google Searches
By popular demand, we once again present our “Top Tribute Brands” chart for Q1 2023, which shows the number of Google searches per month for each type of tribute band/brand. This chart shows the interest in each type of tribute brand based on searches in the world’s largest search engine Google, with an 88%+ market share in the United States.
There’s been movement with the mighty Zep moving up from #7 to #5, and the Grateful Dead moving strongly from #11 to #7. Perhaps people want to tune in, turn on and drop out from the news these days, who knows? The Chicago tribute brand moves from #12 to #8, while Fleetwood Mac experiences a small drop from #8 to #9. As the old saying goes, “There can only be one #8!” At the bottom of our “tribute brands ranked” list, clocking in at #81, is Air Supply.
Where does your favorite tribute brand rank? Let us know why you think that is in the comments below!
Tribute Brand | Q1 2023 Rankings | Monthly US Searches | Global Monthly Searches | Q4 2022 Rankings | Monthly US Searches | Global Monthly Searches |
---|---|---|---|---|---|---|
Beatles | 1 | 25,120 | 29,110 | 1 | 10360 | 13870 |
Journey | 2 | 13,530 | 14,070 | 2 | 6760 | 7080 |
Eagles | 3 | 12,410 | 14,450 | 3 | 5810 | 7270 |
Queen | 4 | 9,880 | 18,320 | 4 | 5310 | 11010 |
Led Zeppelin | 5 | 9,330 | 10,690 | 7 | 4350 | 5340 |
Pink Floyd | 6 | 9,210 | 11,920 | 6 | 4790 | 6820 |
Grateful Dead | 7 | 8,070 | 8,420 | 11 | 2720 | 2960 |
Chicago | 8 | 7,150 | 7,630 | 12 | 2290 | 2500 |
Fleetwood Mac | 9 | 7,030 | 10,740 | 8 | 4050 | 7070 |
Abba | 10 | 5720 | 14110 | 9 | 2930 | 9010 |
Kiss | 11 | 5,650 | 6,640 | 14 | 2100 | 2920 |
Elvis | 12 | 5,590 | 6,990 | 5 | 4810 | 6110 |
Ac Dc | 13 | 5480 | 6990 | 15 | 1640 | 2080 |
Rush | 14 | 4,520 | 5,290 | 13 | 2190 | 2790 |
U2 | 15 | 3,970 | 4,660 | 10 | 2790 | 3260 |
Tom Petty | 16 | 3,480 | 3,660 | 20 | 1050 | 1180 |
Aerosmith | 17 | 2950 | 3490 | 26 | 800 | 1000 |
The Doors | 18 | 2,810 | 3,540 | 37 | 370 | 690 |
Prince | 19 | 2,740 | 2,870 | 19 | 1,060 | 1,220 |
Bee Gees | 20 | 2,590 | 4,300 | 18 | 1310 | 2470 |
Van Halen | 21 | 2,580 | 2,940 | 17 | 1350 | 1670 |
Metallica | 22 | 2,490 | 3,340 | 24 | 900 | 1650 |
Heart | 23 | 2,430 | 2,790 | 35 | 390 | 520 |
Rolling Stones | 24 | 2,280 | 3,270 | 22 | 960 | 1720 |
Allman Brothers | 25 | 2,010 | 2,320 | 23 | 900 | 1310 |
Bon Jovi | 26 | 1,950 | 3,480 | 28 | 680 | 1580 |
Michael Jackson | 27 | 1,880 | 2,110 | 31 | 600 | 810 |
Lynyrd Skynyrd | 28 | 1,500 | 1,790 | 29 | 660 | 930 |
Zac Brown | 29 | 1,450 | 1,600 | 16 | 1370 | 1610 |
Dave Matthews | 30 | 1,450 | 1,820 | 21 | 990 | 1520 |
Boston | 31 | 1,440 | 1,650 | 39 | 310 | 460 |
Nirvana | 32 | 1,430 | 2,080 | 25 | 820 | 1170 |
Santana | 33 | 1,320 | 1,630 | 33 | 450 | 710 |
Black Sabbath | 34 | 1,280 | 1,840 | 38 | 310 | 710 |
Billy Joel | 35 | 1,180 | 1,370 | 44 | 280 | 460 |
Beach Boys | 36 | 1,040 | 1,300 | 42 | 290 | 540 |
Elton John | 37 | 1,040 | 1,200 | 52 | 190 | 350 |
Pearl Jam | 38 | 870 | 1,220 | 32 | 460 | 830 |
Guns N Roses / GNR | 39 | 850 | 1,200 | 45 | 270 | 540 |
ZZ Top | 40 | 780 | 1,210 | 41 | 310 | 750 |
Creedence | 41 | 770 | 1,160 | 51 | 190 | 390 |
Sublime | 42 | 740 | 810 | 34 | 450 | 500 |
Poison | 43 | 660 | 720 | 46 | 240 | 290 |
Sgt Pepper's | 44 | 650 | 1,100 | 30 | 650 | 1130 |
Jimmy Buffet | 45 | 620 | 630 | |||
Motley Crue | 46 | 610 | 740 | 27 | 770 | 1070 |
Earth Wind and Fire | 47 | 590 | 590 | 47 | 230 | 230 |
Genesis | 48 | 570 | 750 | |||
John Denver | 49 | 540 | 590 | 40 | 310 | 310 |
Carpenters | 50 | 530 | 680 | 50 | 190 | 300 |
Ramones | 51 | 530 | 590 | 56 | 140 | 190 |
Pantera | 52 | 520 | 560 | 54 | 150 | 190 |
Alice in Chains | 53 | 490 | 530 | 53 | 180 | 220 |
Foreigner | 54 | 480 | 530 | |||
Paul Mccartney | 55 | 410 | 410 | 36 | 380 | 640 |
Bruno Mars | 56 | 390 | 440 | 48 | 210 | 260 |
Scorpions | 57 | 350 | 430 | 60 | 100 | 180 |
Frank Sinatra | 58 | 320 | 380 | 49 | 210 | 240 |
Linkin Park | 59 | 320 | 370 | 62 | 90 | 120 |
Bob Marley | 60 | 320 | 490 | 63 | 80 | 190 |
Jason Aldean | 61 | 310 | 360 | 43 | 290 | 340 |
Green Day | 62 | 300 | 460 | 61 | 90 | 240 |
The Smiths | 63 | 300 | 450 | 64 | 80 | 90 |
Rod Stewart | 64 | 270 | 320 | 59 | 100 | 150 |
Buddy Holly | 65 | 240 | 300 | 70 | 40 | 60 |
George Strait | 66 | 210 | 220 | 58 | 100 | 110 |
Toto | 67 | 200 | 260 | 68 | 60 | 120 |
George Michael / Wham | 68 | 190 | 350 | 66 | 70 | 100 |
Tina Turner | 69 | 170 | 260 | 65 | 80 | 100 |
Trippin Billies | 70 | 160 | 160 | 55 | 150 | 150 |
Tainted Love | 71 | 150 | 200 | 57 | 140 | 190 |
Madonna | 72 | 130 | 130 | 72 | 30 | 30 |
The J. gails | 73 | 130 | 150 | |||
Radiohead | 74 | 120 | 190 | 67 | 60 | 60 |
Billy Idol | 75 | 120 | 130 | 74 | 20 | 20 |
Adele | 76 | 100 | 200 | |||
Green River | 77 | 70 | 80 | 71 | 30 | 40 |
Whitney Houston | 78 | 60 | 60 | 69 | 50 | 50 |
Starship | 79 | 50 | 50 | 75 | 20 | 20 |
The Clerks | 80 | 30 | 30 | 73 | 30 | 30 |
Air Supply | 81 | 10 | 10 |
How We Assembled the Data
To produce this data, we grouped searches that included a tribute band type. For example, “best motley crue tribute band” searches were combined with “best motley crue cover band”, “best motley crue band near me”, etc, all of which show the same search intent.
You can easily use the “Search” function to find your favorite tribute band in our chart.