Interest In Tribute Brands in the U.S.
ProTributeBands.com presents the “Top Tribute Brands” chart as of October 1st, 2023, which shows the interest in each type of tribute band/brand. The chart is based on searches in the world’s largest search engine, Google, with an overwhelming market share in the United States.
Tribute Brands on the Rise
- Journey: Climbing from the 6th position to the 2nd, Journey is the brand to watch. They’ve made significant gains with 9,380 U.S. searches and 9,860 global searches.
- Fleetwood Mac: Jumping four spots to the 8th position, Fleetwood Mac has caught the audience’s attention with 5,160 U.S. searches.
- Abba: Another big mover, Abba, went from the 14th to the 10th position, garnering 4,430 U.S. searches.
- Eagles: Moving up one spot to 6th, the Eagles tribute brand had 6,710 U.S. searches.
- Elvis: Also climbing one position to 9th, Elvis had 4,830 U.S. searches.
Tribute Brands Taking a Step Back
- Led Zeppelin: Falling from the 2nd to the 4th position, Led Zeppelin saw a decline but still managed 7,570 U.S. searches.
- Queen: Slightly dropping from 4th to 5th, Queen had 7,560 U.S. searches.
- Pink Floyd: Also falling two positions to 7th, Pink Floyd garnered 5,980 U.S. searches.
At the bottom of our “tribute brands ranked” list this quarter, clocking in at #84, is the J. Geils Band. They actually managed to fall three spots from their previous #81 bottom-of-the-list ranking. Not throwing shade; we love J. Geils Band and Peter Wolf!
Where does your favorite tribute brand rank? Let us know why you think that is in the comments below!
Tribute Brand | Q3 2023 Rank | Rank Change | US Searches | Global Searches |
---|---|---|---|---|
Abba | 10 | -4 | 3010 | 6420 |
Ac Dc | 12 | -4 | 2050 | 2580 |
Adele | 70 | 20 | 320 | 370 |
Aerosmith | 34 | -17 | 890 | 950 |
Air Supply | 81 | 1 | 20 | 20 |
Alice in Chains | 52 | 23 | 1010 | 1020 |
Allman Brothers | 36 | 6 | 1,970 | 2,040 |
Beach Boys | 41 | 1 | 860 | 980 |
Beatles | 1 | 0 | 16,400 | 18,680 |
Bee Gees | 18 | -18 | 810 | 1,660 |
Billy Idol | 79 | 1 | 70 | 70 |
Billy Joel | 29 | 3 | 930 | 1,070 |
Black Sabbath | 37 | 5 | 1,050 | 1,180 |
Bob Marley | 71 | -6 | 140 | 190 |
Bob Seager | 40 | 0 | 0 | 0 |
Bon Jovi | 30 | -1 | 1,240 | 1,540 |
Boston | 28 | 13 | 1,990 | 2,020 |
Bruno Mars | 50 | 2 | 340 | 390 |
Buddy Holly | 72 | -4 | 100 | 100 |
Carpenters | 44 | -9 | 240 | 340 |
Chicago | 11 | 0 | 5,660 | 5,760 |
Creedence | 54 | -11 | 360 | 420 |
Dave Matthews | 26 | 10 | 1,960 | 2,090 |
Eagles | 6 | -4 | 6,250 | 7,000 |
Earth Wind and Fire | 47 | 6 | 640 | 840 |
Elton John | 49 | -13 | 380 | 420 |
Elvis | 9 | 2 | 4,700 | 5,310 |
Fleetwood Mac | 8 | -3 | 3,110 | 3,960 |
Foreigner | 61 | -6 | 230 | 240 |
Frank Sinatra | 56 | 9 | 390 | 410 |
Genesis | 45 | 5 | 600 | 680 |
George Michael / Wham | 74 | 0 | 120 | 120 |
George Strait | 69 | -7 | 80 | 80 |
Grateful Dead | 3 | 4 | 8,700 | 8,910 |
Green Day | 59 | 14 | 470 | 510 |
Green River | 83 | 6 | 90 | 90 |
Guns N Roses / GNR | 35 | -5 | 550 | 680 |
Heart | 19 | 14 | 4,740 | 5,050 |
J. Geils Band | 84 | -8 | 0 | 0 |
Jason Aldean | 76 | -16 | 40 | 40 |
Jimmy Buffet | 38 | -34 | 20 | 20 |
John Denver | 57 | -9 | 260 | 280 |
Journey | 2 | -4 | 6,840 | 7,080 |
KISS | 13 | 0 | 3,350 | 3,760 |
Led Zeppelin | 4 | 3 | 9,050 | 10,018 |
Linkin Park | 51 | -2 | 230 | 400 |
Lynyrd Skynyrd | 25 | -12 | 730 | 790 |
Madonna | 78 | 5 | 140 | 150 |
Mayhem | 14 | 0 | 0 | 0 |
Metallica | 17 | 9 | 3,060 | 3,320 |
Michael Jackson | 33 | -6 | 900 | 990 |
Motley Crue | 31 | 18 | 1230 | 1330 |
Nirvana | 22 | 7 | 1,340 | 1,400 |
Pantera | 64 | 10 | 610 | 640 |
Paul Mccartney | 65 | 2 | 340 | 340 |
Pearl Jam | 43 | -1 | 750 | 820 |
Pink Floyd | 7 | 1 | 7,220 | 7,900 |
Poison | 60 | -8 | 380 | 390 |
Prince | 24 | 3 | 2,290 | 2,330 |
Queen | 5 | 0 | 7,930 | 12,210 |
Radiohead | 42 | 10 | 190 | 190 |
Ramones | 58 | 4 | 490 | 540 |
Rod Stewart | 67 | 2 | 230 | 250 |
Rolling Stones | 21 | 1 | 1,450 | 1,860 |
Rush | 15 | -1 | 2,690 | 2,850 |
Santana | 32 | -4 | 820 | 910 |
Scorpions | 68 | -6 | 200 | 210 |
Starship | 80 | 3 | 50 | 50 |
Sublime | 46 | 6 | 850 | 870 |
Tainted Love | 63 | 16 | 320 | 320 |
Taylor Hawkins | 48 | 0 | 0 | 0 |
Taylor Swift | 77 | 0 | 0 | 0 |
The Clerks | 82 | 2 | 30 | 30 |
The Doors | 20 | -27 | 500 | 550 |
The Smiths | 55 | 32 | 980 | 1000 |
Tina Turner | 73 | -6 | 60 | 70 |
Tom Petty | 23 | -10 | 1,250 | 1,270 |
Toto | 66 | 10 | 280 | 330 |
Trippin Billies | 62 | 0 | 90 | 90 |
U2 | 27 | -6 | 1,620 | 1,930 |
Van Halen | 16 | -1 | 1,620 | 1,740 |
Whitney Houston | 75 | 6 | 90 | 90 |
Zac Brown | 39 | 5 | 1,450 | 1,480 |
ZZ Top | 53 | -6 | 490 | 660 |
How We Assembled the Data
To produce this data, we grouped searches that included a tribute band type. For example, “best journey tribute band” searches were combined with “best journey cover band”, “best journey band near me”, etc, all of which show the same search intent.
You can easily use the “Search” function to find your favorite tribute band in our chart.