Interest in Tributes Based on Google Searches
We are proud to present the “Top Tribute Brands” chart for Q4 2022, which shows the number of Google searches per month for each type of tribute band/brand. This chart shows clearly the interest in each type of tribute band based on searches in the world’s largest search engine.
To produce this data, we grouped searches that included a tribute band type. For example, “best Eagles tribute band” searches were combined with “best Eagles cover band”, which show precisely the same search intent.
You can easily use the “Search” function to find your favorite tribute band in our chart.
As usual, The Beatles tribute brand tops our charts by a large margin, though there’s been movement since June in the following brands in our survey, with the Journey tribute brand a surprising mover, coming up the charts to the 2nd position.
We will be producing these charts on a regular basis, so check back for your favorite tribute brand!
Brand Searches | Monthly US Searches | Global Monthly Searches |
---|---|---|
Beatles | 10,360 | 13,870 |
Journey | 6,760 | 7,080 |
Eagles | 5,810 | 7,270 |
Queen | 5,310 | 11,010 |
Elvis | 4,810 | 6,110 |
Pink Floyd | 4,790 | 6,820 |
Led Zeppelin | 4,350 | 5,340 |
Fleetwood Mac | 4,050 | 7,070 |
Abba | 2,930 | 9,010 |
U2 | 2,790 | 3,260 |
Grateful Dead | 2,720 | 2,960 |
Chicago | 2,290 | 2,500 |
Rush | 2,190 | 2,790 |
Kiss | 2,100 | 2,920 |
Ac Dc | 1,640 | 2,080 |
Zac Brown | 1,370 | 1,610 |
Van Halen | 1,350 | 1,670 |
Bee Gees | 1,310 | 2,470 |
Prince | 1,060 | 1,220 |
Tom Petty | 1,050 | 1,180 |
Dave Matthews | 990 | 1,520 |
Rolling Stones | 960 | 1,720 |
Allman Brothers | 900 | 1,310 |
Metallica | 900 | 1,650 |
Nirvana | 820 | 1,170 |
Aerosmith | 800 | 1,000 |
Motley Crue | 770 | 1,070 |
Bon Jovi | 680 | 1,580 |
Lynyrd Skynyrd | 660 | 930 |
Sgt Pepper's | 650 | 1,130 |
Michael Jackson | 600 | 810 |
Pearl Jam | 460 | 830 |
Santana | 450 | 710 |
Sublime | 450 | 500 |
Heart | 390 | 520 |
Paul Mccartney | 380 | 640 |
The Doors | 370 | 690 |
Boston | 310 | 460 |
ZZ Top | 310 | 750 |
Black Sabbath | 310 | 710 |
John Denver | 310 | 310 |
Beach Boys | 290 | 540 |
Jason Aldean | 290 | 340 |
Billy Joel | 280 | 460 |
Guns N Roses / GNR | 270 | 540 |
Poison | 240 | 290 |
Earth Wind and Fire | 230 | 230 |
Frank Sinatra | 210 | 240 |
Bruno Mars | 210 | 260 |
Creedence | 190 | 390 |
Elton John | 190 | 350 |
Carpenters | 190 | 300 |
Alice in Chains | 180 | 220 |
Trippin Billies | 150 | 150 |
Pantera | 150 | 190 |
Ramones | 140 | 190 |
Tainted Love | 140 | 190 |
George Strait | 100 | 110 |
Scorpions | 100 | 180 |
Rod Stewart | 100 | 150 |
Linkin Park | 90 | 120 |
Green Day | 90 | 240 |
The Smiths | 80 | 90 |
Bob Marley | 80 | 190 |
Tina Turner | 80 | 100 |
George Michael / Wham | 70 | 100 |
Radiohead | 60 | 60 |
Toto | 60 | 120 |
Whitney Houston | 50 | 50 |
Buddy Holly | 40 | 60 |
Madonna | 30 | 30 |
Green River | 30 | 40 |
The Clerks | 30 | 30 |
Starship | 20 | 20 |
Billy Idol | 20 | 20 |
4 Responses
I would pay in a tribute band if the money was right. Pink Floyd, Led Zep, Rush, and/or Santana would be fun. The ideal for me would be a King Crimson Tribute Band. If I could ever find a guitar player that could play all the parts. I know all the drum parts.
Tribute bands are great for fans and musicians alike, as there is actual *pay* for the musicians, and a somewhat predictable musical experience for the fans. Of course, quality of tribute bands varies *greatly*, but as someone who’s been in both national acts and tribute bands, I would say that the latter are 90% as much fun!
Elixir is a fantastic tribute to Boston.
We always have to take “boston tribute band” with a grain of salt, since they search intent might be to find *any* tribute band in the city of Boston!