What is a Tribute “Brand”?
We all know what a tribute band is, but what is a “tribute brand“? It is the original band’s name, searched for on Google by event planners and booking agents, with “tribute”, “cover band”, and other key terms added to the search, showing the relative interest in booking a tribute band based on a particular original band.
For example, an event planner may have a Bay Area-themed party, looking for a great Journey tribute band, or an international event planner is looking for a great tribute to The Beatles.
For those unfamiliar with our surveys, we look at the most-searched tribute brands in the U.S. and the World and rank each brand according to the number of searches on Google in the previous month. We perform this public service twice each year. Let’s get rockin’!
2024 Mid-Year Stalwarts & Surprises
Each time we do a survey, there are a few surprises as brands rise or fall in the survey. Sometimes, the original band is being honored or discussed in some way, such as a new inclusion into the Rock ‘n Roll Hall of Fame, or when a movie was made, starring Rami Malek as Freddie Mercury, about Queen. Occasionally, a new tribute band will enter the scene, or an established tribute band might make a guest appearance on a TV show or podcast.
Speaking of tribute brand Queen, they top our Global Searches chart, with over 11,000 people searching for Queen tribute bands. Tribute brands including The Beatles and Journey top our U.S. Searches at #1, #2 respectively, with the Grateful Dead relinquishing their #1 spot from our January survey, falling two spots to #3.
Fast-rising tribute brands in our new survey included The Doors and Earth, Wind & Fire moving up 28 spots, and the legendary lady rockers Heart (premier Heart tribute band “Dog & Butterfly” pictured above!) moving up 21 spots to #15.
The Bee Gees and Metallica hold their previous positions, while the BOSTON tribute brand moves up 4 spots to snag position #23.
The tribute brand “Billy Idol” drops 11 spots to #90, while our last-place tribute brand finisher at #92, is the loveable J. Geils Band.
Where is your favorite tribute brand in our survey? Let us know what you think!
Tribute Brands June 2024 Full Results
The table is searchable and sortable, so feel free to search for your favorite band and see how they ranked in the U.S. and globally.
Tribute Brand | June 2024 Rankings | Rank Change 2024 | US Searches 2024 | Global Searches 2024 |
---|---|---|---|---|
Beatles | 1 | 1 | 7,230 | 11,280 |
Journey | 2 | 2 | 5,870 | 6,140 |
Grateful Dead | 3 | -2 | 5,580 | 5,830 |
Queen | 4 | -1 | 5,540 | 11,840 |
Eagles | 5 | 3 | 5,380 | 7,360 |
Fleetwood Mac | 6 | 0 | 5,320 | 8,680 |
Led Zeppelin | 7 | -2 | 5,000 | 6,110 |
Pink Floyd | 8 | 1 | 4,700 | 7,520 |
ABBA | 9 | 1 | 4,530 | 10,380 |
Chicago | 10 | 2 | 2,630 | 2,760 |
AC/DC | 11 | 0 | 2,440 | 4,430 |
Van Halen | 12 | 2 | 2,020 | 2,300 |
KISS | 13 | 0 | 1,820 | 2,190 |
Rush | 14 | 1 | 1,490 | 1,830 |
Heart | 15 | 21 | 1,190 | 2,620 |
Bee Gees | 16 | 0 | 1,080 | 11,340 |
Metallica | 17 | 0 | 960 | 1,290 |
Tom Petty | 18 | 3 | 830 | 890 |
The Doors | 19 | 28 | 810 | 1,170 |
Motley Crue | 20 | 6 | 760 | 930 |
Aerosmith | 21 | -2 | 660 | 810 |
Zac Brown | 22 | 0 | 650 | 720 |
Boston | 23 | 4 | 620 | 660 |
Rolling Stones | 24 | -4 | 610 | 1,120 |
Prince | 25 | -1 | 600 | 750 |
Bob Seger | 26 | 2 | 590 | 700 |
Dave Matthews | 27 | 2 | 550 | 600 |
Beach Boys | 28 | 4 | 530 | 690 |
Lynyrd Skynyrd | 29 | -6 | 520 | 580 |
Jimmy Buffet | 30 | -5 | 520 | 530 |
U2 | 31 | 2 | 520 | 790 |
Bon Jovi | 32 | 2 | 520 | 1,210 |
Taylor Swift | 33 | 5 | 490 | 560 |
Creedence / CCR | 34 | 20 | 490 | 1,640 |
Guns N Roses / GNR | 35 | -5 | 480 | 840 |
Allman Brothers | 36 | -5 | 460 | 520 |
Johnny Cash | 37 | 3 | 440 | 730 |
Santana | 38 | -1 | 400 | 600 |
Nirvana | 39 | -4 | 390 | 810 |
Black Sabbath | 40 | -1 | 340 | 630 |
Michael Jackson | 41 | 5 | 300 | 380 |
Pearl Jam | 42 | -1 | 290 | 440 |
Billy Joel | 43 | -1 | 270 | 390 |
Steve Miller | 44 | -1 | 260 | 480 |
ZZ Top | 45 | 0 | 260 | 470 |
Earth Wind and Fire | 46 | 28 | 220 | 350 |
Linkin Park | 47 | 2 | 200 | 820 |
Stevie Wonder | 48 | -4 | 190 | 250 |
Alice in Chains | 49 | -1 | 190 | 210 |
Genesis | 50 | 1 | 180 | 320 |
Tina Turner | 51 | 6 | 170 | 400 |
Poison | 52 | 0 | 150 | 160 |
Sublime | 53 | 3 | 150 | 150 |
Bob Marley | 54 | 11 | 120 | 300 |
Elvis | 55 | -37 | 110 | 370 |
Tainted Love | 56 | -1 | 100 | 100 |
Foreigner | 57 | 9 | 100 | 110 |
David Bowie | 58 | 0 | 90 | 250 |
Elton John | 59 | 0 | 90 | 250 |
Trippin Billies | 60 | 1 | 90 | 90 |
Green Day | 61 | -1 | 80 | 130 |
Carpenters | 62 | 0 | 80 | 190 |
Radiohead | 63 | 1 | 80 | 130 |
James Taylor | 64 | -64 | 80 | 90 |
Coldplay | 65 | -65 | 70 | 920 |
George Michael / Wham | 66 | 3 | 60 | 140 |
Paul Mccartney | 67 | -4 | 50 | 160 |
Frank Sinatra | 68 | -1 | 50 | 50 |
Rod Stewart | 69 | -1 | 50 | 90 |
Ramones | 70 | 5 | 50 | 60 |
The Smiths | 71 | 16 | 50 | 70 |
Dire Straits | 72 | -72 | 50 | 530 |
Korn | 73 | -73 | 50 | 50 |
Bruno Mars | 74 | -4 | 40 | 120 |
Scorpions | 75 | -4 | 40 | 60 |
Pantera | 76 | -3 | 40 | 50 |
Madonna | 77 | -5 | 40 | 70 |
Adele | 78 | -2 | 30 | 170 |
Whitney Houston | 79 | 10 | 30 | 50 |
John Denver | 80 | -27 | 20 | 20 |
George Strait | 81 | 0 | 20 | 20 |
Buddy Holly | 82 | -2 | 10 | 10 |
Air Supply | 83 | -5 | 10 | 10 |
Blues Brother | 84 | -34 | 0 | 0 |
Taylor Hawkins | 85 | -8 | 0 | 0 |
Toto | 86 | 2 | 0 | 0 |
Jason Aldean | 87 | -3 | 0 | 0 |
Starship | 88 | -3 | 0 | 0 |
The Clerks | 89 | -3 | 0 | 0 |
Billy Idol | 90 | -11 | 0 | 0 |
Green River | 91 | -9 | 0 | 0 |
J. Geils Band | 92 | -9 | 0 | 0 |
4 Responses
Carpenters ranked 62! Of the 80 searches for that name, i was probably 40 of them! But seriously, nice work putting this together!
It’s all good, Rich! The Carps RAWK!! Cheers my friend!
Glad to see dog n butterfly starting to get the recognition they deserve
The best HEART tribute working today, in this reporter’s opinion!